![]() |
|
| Budgets/Personnel |
|---|
| Items | Accounts |
| Total Resaerch Expenses | 3,163,334 |
| 3,044,156 | |
| Instituion and Instuments | 0 |
| Other Expenses | 185,911 |
| 6,393,401 |

Total Research Expenses
| |
| Ordinary Research | 475,741 |
| Special Research and Development | 476,687 |
| Special R&D for Peaceful Utilization on Technology of Nuclear Energy | 50,931 |
| Special R&D on Pollution Control | 68,053 |
| Competitive Research Program | 149,200 |
| New Sunshine Program | 492,209 |
| Industrial Science and Technology Frontier Program | 487,307 |
| Special Coordination Funds by Science and Technology Agency | 483,182 |
| Others | 480,024 |
| 3,163,334 |